bme280_calib_data Struct Reference
calibration data structure to hold coefficients More...
#include <bme280.h>
Data Fields | |
uint16_t | dig_T1 |
int16_t | dig_T2 |
int16_t | dig_T3 |
uint16_t | dig_P1 |
int16_t | dig_P2 |
int16_t | dig_P3 |
int16_t | dig_P4 |
int16_t | dig_P5 |
int16_t | dig_P6 |
int16_t | dig_P7 |
int16_t | dig_P8 |
int16_t | dig_P9 |
uint8_t | dig_H1 |
int16_t | dig_H2 |
uint8_t | dig_H3 |
int16_t | dig_H4 |
int16_t | dig_H5 |
int8_t | dig_H6 |
The documentation for this struct was generated from the following file:
- kubos-core/modules/sensors/bme280.h